<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>art-folio by michèle laird &#187; Web</title>
	<atom:link href="http://art-folio.ch/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://art-folio.ch</link>
	<description>Wrapping words around art, wrapping art around words</description>
	<lastBuildDate>Fri, 25 May 2012 13:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='art-folio.ch' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>art-folio by michèle laird &#187; Web</title>
		<link>http://art-folio.ch</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://art-folio.ch/osd.xml" title="art-folio by michèle laird" />
	<atom:link rel='hub' href='http://art-folio.ch/?pushpress=hub'/>
		<item>
		<title>Verbier Festival 2010 explodes with youthful talent</title>
		<link>http://art-folio.ch/2010/07/16/verbier-festival-2010-explodes-with-youthful-talent/</link>
		<comments>http://art-folio.ch/2010/07/16/verbier-festival-2010-explodes-with-youthful-talent/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:34:19 +0000</pubDate>
		<dc:creator>michelelaird</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://art-folio.ch/?p=745</guid>
		<description><![CDATA[Classical music festivals are not usually synonymous with youth, but this year’s edition of the world-famous Verbier Festival has more than its pick of today’s young stars. Look out for enchanting Frang, dramatic Carpenter, sparkling Wang and the indefinable Armstrong, who combines mathematics with piano and who wrote his first symphony at the age of ten. They make Verbier youthful and just a little hip. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art-folio.ch&#038;blog=9654187&#038;post=745&#038;subd=michelelaird&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art-folio.ch/2010/07/16/verbier-festival-2010-explodes-with-youthful-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f971e81a05cc7886d5e9b264103554?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michelelaird</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/07/yuja-wang-1-sm1-e1279647418881.jpg" medium="image">
			<media:title type="html">yuja-wang-1-sm1</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/07/villazon_2007_09_e98-e1279647558766.jpg" medium="image">
			<media:title type="html">Villazon_2007_09_E98</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/07/vilde-e1279647667432.jpg" medium="image">
			<media:title type="html">vilde</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/07/armstrong-e1279647727603.jpg" medium="image">
			<media:title type="html">armstrong</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/07/kadoush-e1279647789608.jpg" medium="image">
			<media:title type="html">kadoush</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/07/andreasbrantelid-e1279647905465.jpg" medium="image">
			<media:title type="html">andreasBrantelid</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/07/yujawangcalinepaley-e1279647968766.jpg" medium="image">
			<media:title type="html">YujaWang(c)AlinePaley</media:title>
		</media:content>
	</item>
		<item>
		<title>Lalie Schewadron, rising star of digital art</title>
		<link>http://art-folio.ch/2010/03/04/lalie-schewadron-rising-star-of-digital-art/</link>
		<comments>http://art-folio.ch/2010/03/04/lalie-schewadron-rising-star-of-digital-art/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:14:23 +0000</pubDate>
		<dc:creator>michelelaird</dc:creator>
				<category><![CDATA[Art expos]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Lausanne]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Caroline de Watteville]]></category>
		<category><![CDATA[CHUV]]></category>
		<category><![CDATA[Lalie Schewadron]]></category>

		<guid isPermaLink="false">http://art-folio.ch/?p=588</guid>
		<description><![CDATA[UK/USA trained Lalie Schewadron is the rising digital art star whose show in Switzerland will shortly be followed by one in the USA. Cultivating the frontiers between art and science, she uses sophisticated algorithms to draw the essence out of the beauty of nature. Her modern-day frescoes will be seen by 5,000 persons a day at the unusual venue of the university hospital in Lausanne.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art-folio.ch&#038;blog=9654187&#038;post=588&#038;subd=michelelaird&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art-folio.ch/2010/03/04/lalie-schewadron-rising-star-of-digital-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.lalies.net/swisster/Metamorphoses-Lalie.S.mov" length="3767671" type="video/quicktime" />
	
		<media:content url="http://1.gravatar.com/avatar/77f971e81a05cc7886d5e9b264103554?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michelelaird</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2010/03/schewadronla-e1268043613822.jpg" medium="image">
			<media:title type="html">SchewadronLa</media:title>
		</media:content>

		<media:content url="http://www.swisster.ch/files/u2150/VernissageLalieSchewa_503B3.jpg" medium="image" />

		<media:content url="http://www.swisster.ch/files/u2150/IMG_0413.jpg" medium="image">
			<media:title type="html">schewadron</media:title>
		</media:content>
	</item>
		<item>
		<title>‘Vague, but exciting&#8217;, three words that unleashed the web</title>
		<link>http://art-folio.ch/2009/03/15/%e2%80%98vague-but-exciting-three-words-that-unleashed-th-web/</link>
		<comments>http://art-folio.ch/2009/03/15/%e2%80%98vague-but-exciting-three-words-that-unleashed-th-web/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:05:00 +0000</pubDate>
		<dc:creator>michelelaird</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Ben Segal]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Laurent Haug]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Mike Sendal]]></category>
		<category><![CDATA[Robert Caillau]]></category>
		<category><![CDATA[Timothy Berners-Lee]]></category>

		<guid isPermaLink="false">http://michelelaird.wordpress.com/2009/03/15/%e2%80%98vague-but-exciting-three-words-that-unleashed-th-web</guid>
		<description><![CDATA[20 years ago, almost to the day, Timothy Berners-Lee wrote a memo that laid the premises of what was to become the web. ‘Vague, but exciting’ is how Mike Sendall,&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art-folio.ch&#038;blog=9654187&#038;post=41&#038;subd=michelelaird&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art-folio.ch/2009/03/15/%e2%80%98vague-but-exciting-three-words-that-unleashed-th-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f971e81a05cc7886d5e9b264103554?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michelelaird</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2009/03/vaguebutexciting.jpg?w=222" medium="image" />

		<media:content url="http://michelelaird.files.wordpress.com/2009/03/tim-berners-lee-with-a-copy-of-original-proposal.jpg?w=300" medium="image" />

		<media:content url="http://michelelaird.files.wordpress.com/2009/03/0903028_03-a5-at-72-dpi.jpg?w=300" medium="image" />

		<media:content url="http://michelelaird.files.wordpress.com/2009/03/0903031_12-a5-at-72-dpi.jpg?w=300" medium="image" />

		<media:content url="http://michelelaird.files.wordpress.com/2009/03/laurent-haug.jpg?w=300" medium="image" />

		<media:content url="http://michelelaird.files.wordpress.com/2009/03/role-reversal.jpg?w=300" medium="image" />

		<media:content url="http://michelelaird.files.wordpress.com/2009/03/photographers.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Lift, an international conference on technology not just for geeks</title>
		<link>http://art-folio.ch/2009/02/03/an-international-conference-on-technology-not-just-for-geeks/</link>
		<comments>http://art-folio.ch/2009/02/03/an-international-conference-on-technology-not-just-for-geeks/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:53:00 +0000</pubDate>
		<dc:creator>michelelaird</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Bread and Butter]]></category>
		<category><![CDATA[Eric Favre]]></category>
		<category><![CDATA[Florence Devouard]]></category>
		<category><![CDATA[Jan Chipchase]]></category>
		<category><![CDATA[Kevin Warwick]]></category>
		<category><![CDATA[Laurent Haug]]></category>
		<category><![CDATA[Lift Conference]]></category>
		<category><![CDATA[Natalie Jeremijenk]]></category>
		<category><![CDATA[Vint Cerf]]></category>

		<guid isPermaLink="false">http://michelelaird.wordpress.com/2009/02/03/an-international-conference-on-technology-not-just-for-geeks</guid>
		<description><![CDATA[Lift Conference (Geneva, 25-27 February) is an opportunity to meet the people who are transforming technology. It was started by an expat in 2006 and is now attended by more&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art-folio.ch&#038;blog=9654187&#038;post=37&#038;subd=michelelaird&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art-folio.ch/2009/02/03/an-international-conference-on-technology-not-just-for-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f971e81a05cc7886d5e9b264103554?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michelelaird</media:title>
		</media:content>

		<media:content url="http://michelelaird.files.wordpress.com/2009/02/laurenthaugattimeofthefirsteditionofliftin2006.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Verbier Festival live on the web</title>
		<link>http://art-folio.ch/2008/08/01/verbier-festival-live-on-the-web/</link>
		<comments>http://art-folio.ch/2008/08/01/verbier-festival-live-on-the-web/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:40:00 +0000</pubDate>
		<dc:creator>michelelaird</dc:creator>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Verbier Festival]]></category>

		<guid isPermaLink="false">http://michelelaird.wordpress.com/2008/08/01/verbier-festival-live-on-the-web</guid>
		<description><![CDATA[Verbier Festival is allowing people all over the world to attend its concerts in real time and for free. In a pioneer venture that is transforming the art of broadcasting concerts and drawing new audiences, the festival is offering 27 concerts online during its 2008 edition until 3 August and then through delayed broadcasting for an additional 60 days. The audience is said to be multiplied by eight.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=art-folio.ch&#038;blog=9654187&#038;post=23&#038;subd=michelelaird&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://art-folio.ch/2008/08/01/verbier-festival-live-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/77f971e81a05cc7886d5e9b264103554?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">michelelaird</media:title>
		</media:content>

		<media:content url="http://bp2.blogger.com/_7yMiEA0G_F8/SJMT3Zg0t1I/AAAAAAAAAF0/hgWm2CtLSg0/s400/Piotr+Anderszewski+%26+Verbier+camera+robot%28c%29Mark-Shapiro.jpg" medium="image" />
	</item>
	</channel>
</rss>
